POC: Difference between revisions
Jump to navigation
Jump to search
Gregpaskal (talk | contribs) mNo edit summary |
Gregpaskal (talk | contribs) mNo edit summary Tag: Manual revert |
||
| (40 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{: Header_Nav}} | {{: Header_Nav}} | ||
This page captures Proof of Concept work. | This page captures Proof of Concept work. | ||
=== Two Columns === | |||
{{Flex columns|{{lorem ipsum}}|{{lorem ipsum}}}} | |||
*[[Automation Key]] | *[[Automation Key]] | ||
| Line 8: | Line 11: | ||
=== Link Experiments === | === Link Experiments === | ||
[ | *[[Automation Key|Automation Key (Internal)]] | ||
*[https://wiki.craftoftesting.com/index.php?title=Language_Syntax_-_Side_by_Side_Examples External] | |||
=== Template Experiments === | |||
=== Template Styles === | |||
<templatestyles src="Template:Stylish/styles.css" /> | |||
{| class="column-demo" | |||
|The Zebra | |||
|Looks | |||
|Really | |||
|good | |||
|- | |||
|and | |||
|cute | |||
|With | |||
|lots | |||
|- | |||
|of stripes | |||
|That make | |||
|a horse | |||
|Jealous | |||
|} | |||
{| class="zebra" | |||
|The Zebra | |||
|Looks | |||
|Really | |||
|good | |||
|- | |||
|and | |||
|cute | |||
|With | |||
|lots | |||
|- | |||
|of stripes | |||
|That make | |||
|a horse | |||
|Jealous | |||
|} | |||
Welcome | |||
[[Template:Welcome]] | |||
{{Welcome}} | |||
=== Table Experiments === | ==== Thankyou ==== | ||
[[Template:Thankyou]] | |||
{{Thankyou|all your effort|Me}} | |||
{{Thankyou|2=Me|1=your friendship}} | |||
{{Thankyou|signature=Me|reason=being who you are}} | |||
{{Thankyou}} | |||
===Table Experiments=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 23: | Line 84: | ||
|} | |} | ||
=== SyntaxHighlight === | |||
<syntaxhighlight lang="python" style="border: 3px dashed blue;"> | |||
<syntaxhighlight lang=" | def quick_sort(arr): | ||
less = [] | |||
pivot_list = [] | |||
more = [] | |||
if len(arr) <= 1: | |||
return arr | |||
else: | |||
pass | |||
</syntaxhighlight> | |||
Latest revision as of 19:48, 11 September 2022
|
What can we help you find? |
Random | ||||||||||||||||
| Home | Testing | Automation | AI | IoT | OS | RF | Data | Development | References | Tools | Wisdom | Inspiration | Investing | History | Fun | POC | Help |
This page captures Proof of Concept work.
Two Columns
Link Experiments
Template Experiments
Template Styles
| The Zebra | Looks | Really | good |
| and | cute | With | lots |
| of stripes | That make | a horse | Jealous |
| The Zebra | Looks | Really | good |
| and | cute | With | lots |
| of stripes | That make | a horse | Jealous |
Welcome
Hello! Welcome to the wiki.
Thankyou
A little thank you... for everything. hugs, Me
A little thank you... for everything. hugs, Me
A little thank you... for being who you are. hugs, Me
A little thank you... for everything. hugs, Me
Table Experiments
| Hello | World | ||
|---|---|---|---|
| 1 | 2 | 3 | 4 |
SyntaxHighlight
def quick_sort(arr):
less = []
pivot_list = []
more = []
if len(arr) <= 1:
return arr
else:
pass